Description
| Specification | Details |
|---|---|
| Brand | Wattstopper |
| Model | DT-305 |
| Type | Dual-Technology Occupancy Sensor |
| Sensor Technology | PIR + Ultrasonic |
| Ultrasonic Frequency | 40 kHz |
| Coverage | Up to 1,300 sq. ft. typical |
| Viewing Angle | 360° |
| Input Voltage | 18–28 VDC/VAC |
| Typical Voltage | 24 V |
| Current Consumption | 25 mA DC / 74 mA AC @ 24 V |
| Time Delay | 30 seconds–30 minutes |
| Mounting | Ceiling |
| Color | White |
| Dimensions | Approx. 4.5″ diameter × 1.02″ deep |
| Operating Temperature | 32°F–131°F (0°C–55°C) |
| Installation | Indoor |
| Certifications | UL, cUL |
| Warranty | 5 years |
| Power Supply | Wattstopper Power Pack |






